Criminal Justice Technology - Diploma (D55180)
Diploma
Fully Online Option Available
Students may be required to take developmental courses in Math and/or English as a result of high school GPA or pre-enrollment placement tests. Therefore, the student may need more than the minimum number of semester hours listed for graduation. Consult a program advisor for more information.
Fall Semester (16-17 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACA 115 Success and Study Skills | 0 | 2 | 0 | 0 | 1 |
CJC 111 Intro to Criminal Justice | 3 | 0 | 0 | 0 | 3 |
CJC 113 Juvenile Justice | 3 | 0 | 0 | 0 | 3 |
ENG 111 Writing and Inquiry | 3 | 0 | 0 | 0 | 3 |
MAT 110 Math Measurement & Literacy | 2 | 2 | 0 | 0 | 3 |
MAT 152 Statistical Methods I | 3 | 2 | 0 | 0 | 4 |
POL 120 American Government | 3 | 0 | 0 | 0 | 3 |
Spring Semester (15 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
CJC 112 Criminology | 3 | 0 | 0 | 0 | 3 |
CJC 121 Law Enforcement Operations | 3 | 0 | 0 | 0 | 3 |
CJC 131 Criminal Law | 3 | 0 | 0 | 0 | 3 |
CJC 132 Court Procedure & Evidence | 3 | 0 | 0 | 0 | 3 |
CJC 141 Corrections | 3 | 0 | 0 | 0 | 3 |
*Students who successfully complete the courses in the 2 semesters above are eligible for the Foundations of CJC Certificate*
Summer Term (6 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ENG 112 Writing/Research in the Disc | 3 | 0 | 0 | 0 | 3 |
**3 Credits must be selected from the list of Humanities Elective at the bottom of the page
***Major Course Elective credits should be selected from the specific courses listed below
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
BIO 111 General Biology I | 3 | 3 | 0 | 0 | 4 |
BIO 112 General Biology II | 3 | 3 | 0 | 0 | 4 |
BUS 115 Business Law I | 3 | 0 | 0 | 0 | 3 |
BUS 137 Principles of Management | 3 | 0 | 0 | 0 | 3 |
BUS 270 Professional Development | 3 | 0 | 0 | 0 | 3 |
CIS 110 Introduction to Computers | 2 | 2 | 0 | 0 | 3 |
CJC 151 Intro to Loss Prevention | 3 | 0 | 0 | 0 | 3 |
CJC 170 Critical Incident Mgmt Pub Saf | 3 | 0 | 0 | 0 | 3 |
CJC 215 Organization & Administration | 3 | 0 | 0 | 0 | 3 |
CJC 222 Criminalistics | 3 | 0 | 0 | 0 | 3 |
CJC 223 Organized Crime | 3 | 0 | 0 | 0 | 3 |
CJC 225 Crisis Intervention | 3 | 0 | 0 | 0 | 3 |
CJC 232 Civil Liability | 3 | 0 | 0 | 0 | 3 |
CJC 233 Correctional Law | 3 | 0 | 0 | 0 | 3 |
CJC 241 Community Based Corrections | 3 | 0 | 0 | 0 | 3 |
COM 120 Intro Interpersonal Comm | 3 | 0 | 0 | 0 | 3 |
COM 231 Public Speaking | 3 | 0 | 0 | 0 | 3 |
LDR 115 Evid-Based Ldrship & Dec Making | 3 | 0 | 0 | 0 | 3 |
LDR 225 Leading Change | 3 | 0 | 0 | 0 | 3 |
PAD 151 Intro to Public Admin | 3 | 0 | 0 | 0 | 3 |
PAD 152 Ethics in Government | 3 | 0 | 0 | 0 | 3 |
PAD 251 Public Finance & Budgeting | 3 | 0 | 0 | 0 | 3 |
PAD 252 Public Policy Analysis | 3 | 0 | 0 | 0 | 3 |
PED 110 Fit and Well for Life | 1 | 2 | 0 | 0 | 2 |
PSY 150 General Psychology | 3 | 0 | 0 | 0 | 3 |
SOC 210 Introduction to Sociology | 3 | 0 | 0 | 0 | 3 |
WBL 111 Work-Based Learning I | 0 | 0 | 0 | 10 | 1 |
WBL 112 Work-Based Learning I | 0 | 0 | 0 | 20 | 2 |
WBL 113 Work-Based Learning I | 0 | 0 | 0 | 30 | 3 |
Total Semester Credit Hours in Program: 37-38