Mechanical Engineering Technology (D40320)
Diploma
Students may be required to take developmental courses in Math and/or English as a result of high school GPA or pre-enrollment placement tests. Therefore, the student may need more than the minimum number of semester hours listed for graduation. Consult a program advisor for more information.
Fall Semester (18 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACA 115 Success and Study Skills | 0 | 2 | 0 | 0 | 1 |
DFT 170 Engineering Graphics | 2 | 2 | 0 | 0 | 3 |
EGR 150 Introduction to Engineering | 1 | 2 | 0 | 0 | 2 |
ELC 131 Circuit Analysis I | 3 | 3 | 0 | 0 | 4 |
MAT 171 Precalculus Algebra | 3 | 2 | 0 | 0 | 4 |
PHY 151 College Physics I | 3 | 2 | 0 | 0 | 4 |
Spring Semester (16 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
DFT 154 Intro Solid Modeling | 2 | 3 | 0 | 0 | 3 |
EGR 125 Appl Software for Tech | 1 | 2 | 0 | 0 | 2 |
ENG 111 Writing and Inquiry | 3 | 0 | 0 | 0 | 3 |
ISC 112 Industrial Safety | 2 | 0 | 0 | 0 | 2 |
MEC 145 Mfg. Materials I | 2 | 3 | 0 | 0 | 3 |
PLA 162 Plastics Manuf Processes | 2 | 3 | 0 | 0 | 3 |
Summer Term (2-4 Credits)
***2-4 Credits must be selected from the list of major course electives at the bottom of the page
***Major Course Electives are to be selected from the following (1-4 credits):
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
CHM 151 General Chemistry | 3 | 3 | 0 | 0 | 4 |
DFT 151 CAD I | 2 | 3 | 0 | 0 | 3 |
EGR 130 Engineering Cost Control | 2 | 2 | 0 | 0 | 3 |
ELC 128 Intro to PLC | 2 | 3 | 0 | 0 | 3 |
ISC 132 Mfg Quality Control | 2 | 3 | 0 | 0 | 3 |
LOG 110 Introduction to Logistics | 3 | 0 | 0 | 0 | 3 |
LOG 125 Transportation Logistics | 3 | 0 | 0 | 0 | 3 |
LOG 215 Supply Chain Management | 3 | 0 | 0 | 0 | 3 |
MAC 121 Intro to CNC | 2 | 0 | 0 | 0 | 2 |
MAC 141 Machining Applications I | 2 | 6 | 0 | 0 | 4 |
MAT 152 Statistical Methods I | 3 | 2 | 0 | 0 | 4 |
MAT 271 Calculus I | 3 | 2 | 0 | 0 | 4 |
MEC 110 Introduction to CAD/CAM | 1 | 2 | 0 | 0 | 2 |
MEC 130 Mechanisms | 2 | 2 | 0 | 0 | 3 |
MEC 155 Environmental Benign Mfg | 2 | 2 | 0 | 0 | 3 |
PLA 110 Introduction to Plastics | 2 | 0 | 0 | 0 | 2 |
WBL 111 Work-Based Learning I | 0 | 0 | 0 | 10 | 1 |
WBL 121 Work-Based Learning II | 0 | 0 | 0 | 10 | 1 |
WBL 131 Work-Based Learning III | 0 | 0 | 0 | 10 | 1 |
WLD 212 Intert Gas Welding | 1 | 3 | 0 | 0 | 2 |
WLD 262 Inspection and Testing | 2 | 2 | 0 | 0 | 3 |
Total Semester Credit Hours in Program: 36-38