Cosmetology (D55140)
Diploma
Students may be required to take developmental courses in Math and/or English as a result of high school GPA or pre-enrollment placement tests. Therefore, the student may need more than the minimum number of semester hours listed for graduation. Consult a program advisor for more information.
The following course sequences are for day students. Night students should work closely with their advisor for an adjusted sequence.
Day students that begin in Fall Semester will follow this course sequence:
Fall Semester (13 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACA 115 Success and Study Skills | 0 | 2 | 0 | 0 | 1 |
COS 111 Cosmetology Concepts I | 4 | 0 | 0 | 0 | 4 |
COS 112 Salon I | 0 | 24 | 0 | 0 | 8 |
Spring Semester (15 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
COS 113 Cosmetology Concepts II | 4 | 0 | 0 | 0 | 4 |
COS 114 Salon II | 0 | 24 | 0 | 0 | 8 |
ENG 110 Freshman Composition | 3 | 0 | 0 | 0 | 3 |
Summer Term (08 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
COS 115 Cosmetology Concepts III | 4 | 0 | 0 | 0 | 4 |
COS 116 Salon III | 0 | 12 | 0 | 0 | 4 |
Fall Semester (12 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
COM 120 Intro Interpersonal Com | 3 | 0 | 0 | 0 | 3 |
COS 118 Salon IV | 0 | 21 | 0 | 0 | 7 |
COS 240 Contemporary Design | 1 | 3 | 0 | 0 | 2 |
Day students that begin in Spring will follow this course sequence:
Spring Semester (13 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACA 115 Success and Study Skills | 0 | 2 | 0 | 0 | 1 |
COS 111 Cosmetology Concepts I | 4 | 0 | 0 | 0 | 4 |
COS 112 Salon I | 0 | 24 | 0 | 0 | 8 |
Summer Term (11 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
COS 113 Cosmetology Concepts II | 4 | 0 | 0 | 0 | 4 |
COS 114A Salon IIA | 0 | 12 | 0 | 0 | 4 |
ENG 110 Freshman Composition | 3 | 0 | 0 | 0 | 3 |
Fall Semester (11 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
COM 120 Intro Interpersonal Com | 3 | 0 | 0 | 0 | 3 |
COS 114B Salon IIA | 0 | 12 | 0 | 0 | 4 |
COS 115 Cosmetology Concepts II | 4 | 0 | 0 | 0 | 4 |
Spring Semester (6 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
COS 116 Salon III | 0 | 12 | 0 | 0 | 4 |
COS 240 Contemporary Design | 1 | 3 | 0 | 0 | 2 |
Summer Term (4 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
COS 118A Salon IVA | 0 | 12 | 0 | 0 | 4 |
Fall Semester (3 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
COS 118B Salon IVB | 0 | 9 | 0 | 0 | 3 |
Total Semester Credit Hours in Program: 48