Film and Video Production Technology (D30140)
Diploma
Students may be required to take developmental courses in Math and/or English as a result of high school GPA or pre-enrollment placement tests. Therefore, the student may need more than the minimum number of semester hours listed for graduation. Consult a program advisor for more information.
Fall Semester (16 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACA 115 Success and Study Skills | 0 | 2 | 0 | 0 | 1 |
ENG 111 Writing and Inquiry | 3 | 0 | 0 | 0 | 3 |
FVP 111 Intro to Film and Video | 2 | 3 | 0 | 0 | 3 |
FVP 112 Art Dept. Operations I | 1 | 4 | 0 | 0 | 3 |
FVP 114 Camera and Lighting I | 2 | 3 | 0 | 0 | 3 |
FVP 116 Sound Operations | 2 | 3 | 0 | 0 | 3 |
Spring Semester (12 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
FVP 113 Grip and Electrical I | 1 | 4 | 0 | 0 | 3 |
FVP 215 Production Management | 2 | 3 | 0 | 0 | 3 |
FVP 220 Editing I | 2 | 3 | 0 | 0 | 3 |
***3 Credits must be selected from the list of major course electives at the bottom of the page
Summer Term (3-4 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
MAT 143 Quantitative Literacy | 2 | 2 | 0 | 0 | 3 |
Fall Semester (08 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
FVP 212 Production Techniques I | 1 | 12 | 0 | 0 | 5 |
FVP 240 Introduction to Screenwriting | 3 | 0 | 0 | 0 | 3 |
***Major Course Electives are to be selected from the following:
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
FVP 115 Camera & Lighting II | 2 | 3 | 0 | 0 | 3 |
FVP 221 Editing II | 2 | 3 | 0 | 0 | 3 |
FVP 223 Postproduction Sound Design | 1 | 4 | 0 | 0 | 3 |
Total Semester Credit Hours in Program 39-40