Associate in Fine Arts in Theatre Pathway (P1082C)
This pathway is designed for high school juniors and seniors who wish to begin study toward an Associate in Arts in Theatre degree and a baccalaureate degree in a non-STEM major.
Required Courses (7 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACA 122 College Transfer Success | 0 | 2 | 0 | 0 | 1 |
ENG 111 Writing and Inquiry | 3 | 0 | 0 | 0 | 3 |
ENG 112 Writing/Research in the Discipl | 3 | 0 | 0 | 0 | 3 |
Humanities/Fine Arts (6 Credits)
Two courses from two different discipline areas must be selected.
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ART 111 Art Appreciation | 3 | 0 | 0 | 0 | 3 |
ART 114 Art History Survey I | 3 | 0 | 0 | 0 | 3 |
ART 115 Art History Survey II | 3 | 0 | 0 | 0 | 3 |
COM 120 Intro to Interpersonal | 3 | 0 | 0 | 0 | 3 |
COM 231 Public Speaking | 3 | 0 | 0 | 0 | 3 |
DRA 111 Theatre Appreciation | 3 | 0 | 0 | 0 | 3 |
ENG 231 American Literature I | 3 | 0 | 0 | 0 | 3 |
ENG 232 American Literature II | 3 | 0 | 0 | 0 | 3 |
ENG 241 British Literature I | 3 | 0 | 0 | 0 | 3 |
ENG 242 British Literature II | 3 | 0 | 0 | 0 | 3 |
MUS 110 Music Appreciation | 3 | 0 | 0 | 0 | 3 |
PHI 240 Introduction to Ethics | 3 | 0 | 0 | 0 | 3 |
Social/Behavioral Science (6 Credits)
Two courses from two different discipline areas must be selected.
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ECO 251 Principles of Microeconomics | 3 | 0 | 0 | 0 | 3 |
ECO 252 Principles of Macroeconomics | 3 | 0 | 0 | 0 | 3 |
HIS 111 World Civilizations I | 3 | 0 | 0 | 0 | 3 |
HIS 112 World Civilizations II | 3 | 0 | 0 | 0 | 3 |
HIS 131 American History I | 3 | 0 | 0 | 0 | 3 |
HIS 132 American History II | 3 | 0 | 0 | 0 | 3 |
POL 120 American Government | 3 | 0 | 0 | 0 | 3 |
PSY 150 General Psychology | 3 | 0 | 0 | 0 | 3 |
SOC 210 Introduction to Sociology | 3 | 0 | 0 | 0 | 3 |
Mathematics (3-4 Credits)
Select one course from the following.
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
MAT 143 Quantitative Literacy | 2 | 2 | 0 | 0 | 3 |
MAT 152 Statistical Methods I | 3 | 2 | 0 | 0 | 4 |
MAT 171 Pre-Calculus Algebra | 3 | 2 | 0 | 0 | 4 |
MAT 271 Calculus 1 | 3 | 2 | 0 | 0 | 4 |
Natural Sciences (4 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
AST 111 Descriptive Astronomy | 3 | 0 | 0 | 0 | 3 |
AST 111A Descriptive Astronomy Lab* | 0 | 2 | 0 | 0 | 1 |
AST 151 General Astronomy | 3 | 0 | 0 | 0 | 3 |
AST 151A General Astronomy Lab* | 0 | 1 | 0 | 0 | 1 |
BIO 110 Principles of Biology | 3 | 3 | 0 | 0 | 4 |
BIO 111 General Biology I | 3 | 3 | 0 | 0 | 4 |
CHM 151 General Chemistry I | 3 | 3 | 0 | 0 | 4 |
GEL 111 Geology | 3 | 2 | 0 | 0 | 4 |
PHY 110 Conceptual Physics | 3 | 2 | 0 | 0 | 3 |
PHY 110A Conceptual Physics Lab* | 0 | 2 | 0 | 0 | 1 |
Theatre (6 Credits, Choose one Track)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
Acting Track | |||||
DRA 130 Acting 1 | 0 | 6 | 0 | 0 | 3 |
DRA 170 Play Production 1 | 0 | 9 | 0 | 0 | 3 |
Technical Track | |||||
DRA 140 Stagecraft 1 | 0 | 6 | 0 | 0 | 3 |
DRA 170 Play Production 1 | 0 | 9 | 0 | 0 | 3 |
*Denotes a corequisite, course cannot be taken by itself.
A student may take up to 8 SHC of foreign language courses and accompanying labs, in a single language, designated as General Education in the CAA as a part of this pathway. These courses are not a part of the Universal General Education Transfer Component. Students who complete these courses with a grade of “C” or better will receive transfer credit. The receiving university will determine whether the courses will count as general education, pre-major, or elective credit.
Total Semester Credit Hours in Pathway: 32-41*