Navigated to Horticulture Technology.
Horticulture Technology (D15240)
Diploma
Fall Semester (16 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACA 115 Success and Study Skills | 0 | 2 | 0 | 0 | 1 |
MAT 110 Mathematical Measurements | 2 | 2 | 0 | 0 | 3 |
HOR 124 Nursery Operations | 2 | 3 | 0 | 0 | 3 |
HOR 160 Plant Materials I | 2 | 2 | 0 | 0 | 3 |
HOR 162 Applied Plant Science | 2 | 2 | 0 | 0 | 3 |
HOR 168 Plant Propagation | 2 | 2 | 0 | 0 | 3 |
Spring Semester (15 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ENG 111 Writing and Inquiry | 3 | 0 | 0 | 0 | 3 |
HOR 112 Landscape Design | 2 | 3 | 0 | 0 | 3 |
HOR 161 Plant Materials II | 2 | 2 | 0 | 0 | 3 |
HOR 166 Soils and Fertilizers | 2 | 2 | 0 | 0 | 3 |
HOR 235 Greenhouse Production | 2 | 2 | 0 | 0 | 3 |
Summer Term (6 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
HOR 152 Horticultural Practices | 0 | 3 | 0 | 0 | 1 |
HOR 164 Horticulture Pest Mgt | 2 | 2 | 0 | 0 | 3 |
HOR 265 Advanced Plant Materials | 1 | 2 | 0 | 0 | 2 |
Total Semester Credit Hours in Program: 37